| |||||
AFC | |||||
BALTIMORE RAVENS | |||||
10 | Terrell Suggs | DE | Arizona State | Scouting Report | |
19 | Kyle Boller | QB | California | Scouting Report | |
77 | Musa Smith | RB | Georgia | Scouting Report | |
109 | Jarret Johnson | DT | Alabama | Scouting Report | |
134 | Ovie Mughelli | FB | Wake Forest | Scouting Report | |
146 | Aubrayo Frankling | DT | Tennessee | Scouting Report | |
173 | Tony Pashos | T | Illinois | Scouting Report | |
182 | Gerome Sapp | S | Notre Dame | Scouting Report | |
223 | Trent Smith | TE | Oklahoma | Scouting Report | |
250 | Mike Mabry | C | Central Florida | Scouting Report | |
258 | Antwoine Sanders | S | Utah | Scouting Report | |
| |||||
BUFFALO BILLS | |||||
23 | Willis McGahee | RB | Miami | Scouting Report | |
48 | Chris Kelsay | DE | Nebraska | Scouting Report | |
94 | Angelo Crowell | LB | Virginia | Scouting Report | |
111 | Terrence McGee | CB | Northwestern State | Scouting Report | |
127 | Sam Aiken | WR | North Carolina | Scouting Report | |
151 | Ben Sobieski | G | Iowa | Scouting Report | |
187 | Lauvale Sape | DT | Utah | Scouting Report | |
228 | Mario Haggan | LB | Mississippi State | Scouting Report | |
| |||||
CINCINNATI BENGALS | |||||
1 | Carson Palmer | QB | USC | Scouting Report | |
33 | Eric Steinbach | OL | Iowa | Scouting Report | |
65 | Kelley Washington | WR | Tennessee | Scouting Report | |
98 | Dennis Weathersby | CB | Oregon State | Scouting Report | |
118 | Jeremi Johnson | FB | Western Kentucky | Scouting Report | |
136 | Khalid Abdullah | LB | Mars Hill | Scouting Report | |
174 | Langston Moore | DT | South Carolina | Scouting Report | |
215 | Scott Kooistra | T | North Carolina State | Scouting Report | |
259 | Elton Patterson | DE | Central Florida | Scouting Report | |
| |||||
CLEVELAND BROWNS | |||||
21 | Jeff Faine | C | Notre Dame | Scouting Report | |
52 | Chaun Thompson | LB | West Texas A&M | Scouting Report | |
84 | Chris Crocker | FS | Marshall | Scouting Report | |
115 | Lee Suggs | RB | Virginia Tech | Scouting Report | |
142 | Ryan Pontbriand | C | Rice | Scouting Report | |
152 | Mike Lehan | CB | Minnesota | Scouting Report | |
195 | Antonio Garay | DT | Boston College | Scouting Report | |
| |||||
DENVER BRONCOS | |||||
20 | George Foster | T | Georgia | Scouting Report | |
51 | Terry Pierce | LB | Kansas State | Scouting Report | |
108 | Quentin Griffin | RB | Oklahoma | Scouting Report | |
114 | Nick Eason | DL | Clemson | Scouting Report | |
128 | Bryant McNeal | DE | Clemson | Scouting Report | |
157 | Ben Claxton | C | Mississippi | Scouting Report | |
158 | Adrian Madise | WR | TCU | Scouting Report | |
194 | Aaron Hunt | DE | Texas Tech | Scouting Report | |
227 | Clint Mitchell | DE | Florida | Scouting Report | |
235 | Ahmaad Galloway | RB | Alabama | Scouting Report | |
| |||||
HOUSTON TEXANS | |||||
3 | Andre Johnson | WR | Miami | Scouting Report | |
41 | Ben Joppru | TE | Michigan | Scouting Report | |
67 | Antwan Peek | LB | Cincinnati | Scouting Report | |
88 | Dave Ragone | QB | Louisville | Scouting Report | |
101 | Domanick Davis | RB | LSU | Scouting Report | |
192 | Drew Henson | QB | Michigan | Scouting Report | |
214 | Keith Wright | DT | Missouri | Scouting Report | |
217 | Curry Burns | S | Louisville | Scouting Report | |
233 | Chance Pearce | C | Texas A&M | Scouting Report | |
| |||||
INDIANAPOLIS COLTS | |||||
24 | Dallas Clark | TE | Iowa | Scouting Report | |
58 | Mike Doss | SS | Ohio State | Scouting Report | |
90 | Donald Strickland | CB | Colorado | Scouting Report | |
122 | Steve Sciullo | G | Marshall | Scouting Report | |
138 | Robert Mathis | DE | Alabama A&M | Scouting Report | |
162 | Keyon Whiteside | LB | Tennessee | Scouting Report | |
198 | Cato June | S | Michigan | Scouting Report | |
208 | Makoa Freitas | G | Arizona | Scouting Report | |
| |||||
JACKSONVILLE JAGUARS | |||||
7 | Byron Leftwich | QB | Marshall | Scouting Report | |
39 | Rashean Mathis | FS | Bethune-Cookman | Scouting Report | |
72 | Vincent Manuwai | G | Hawaii | Scouting Report | |
104 | George Wrighster | TE | Oregon | Scouting Report | |
132 | LaBrandon Toefield | RB | LSU | Scouting Report | |
176 | Brandon Green | DE | Rice | Scouting Report | |
179 | David Young | SS | Georgia Southern | Scouting Report | |
193 | Marques Ogden | T | Howard | Scouting Report | |
218 | Malaefou MacKenzie | RB | USC | Scouting Report | |
| |||||
KANSAS CITY CHIEFS | |||||
27 | Larry Johnson | RB | Penn State | Scouting Report | |
47 | Kawika Mitchell | LB | South Florida | Scouting Report | |
92 | Julian Battle | CB | Tennessee | Scouting Report | |
113 | Brett Williams | T | Florida State | Scouting Report | |
153 | Jordan Black | T | Notre Dame | Scouting Report | |
189 | Jimmy Wilkerson | DE | Oklahoma | Scouting Report | |
230 | Montique Sharpe | NT | Wake Forest | Scouting Report | |
252 | Willie Pile | S | Virginia Tech | Scouting Report | |
| |||||
MIAMI DOLPHINS | |||||
49 | Eddie Moore | LB | Tennessee | Scouting Report | |
78 | Wade Smith | T | Memphis | Scouting Report | |
87 | Taylor Whitley | G | Texas A&M | Scouting Report | |
156 | Donald Lee | TE | Mississippi State | Scouting Report | |
169 | J.R. Tolver | WR | San Diego State | Scouting Report | |
181 | Corey Jenkins | LB | South Carolina | Scouting Report | |
209 | Tim Provost | T | San Jose State | Scouting Report | |
213 | Yeremiah Bell | S | Eastern Kentucky | Scouting Report | |
248 | Davern Williams | DT | Troy State | Scouting Report | |
| |||||
NEW ENGLAND PATRIOTS | |||||
13 | Ty Warren | DT | Texas A&M | Scouting Report | |
36 | Eugen Wilson | CB | Oregon | Scouting Report | |
45 | Bethel Johnson | WR | Texas A&M | Scouting Report | |
117 | Dan Klecko | DT | Temple | Scouting Report | |
120 | Asante Samuel | CB | Central Florida | Scouting Report | |
164 | Dan Koppen | C | Boston College | Scouting Report | |
201 | Kliff Kingsbury | QB | Texas Tech | Scouting Report | |
234 | Spencer Nead | TE | BYU | Scouting Report | |
239 | Tully Banta-Cain | DE | California | Scouting Report | |
243 | Ethan Kelley | DT | Baylor | Scouting Report | |
| |||||
NEW YORK JETS | |||||
4 | Dewayne Robertson | DT | Kentucky | Scouting Report | |
53 | Victor Hobson | LB | Michigan | Scouting Report | |
85 | B.J. Askew | RB | Michigan | Scouting Report | |
140 | Derek Pagel | S | Iowa | Scouting Report | |
150 | Matt Walters | DT | Miami | Scouting Report | |
200 | Brooks Bollinger | QB | Wisconsin | Scouting Report | |
237 | Dave Yovanovits | T | Temple | Scouting Report | |
| |||||
OAKLAND RAIDERS | |||||
31 | Nnamdi Asomugha | CB | California | Scouting Report | |
32 | Tyler Brayton | DT | Colorado | Scouting Report | |
63 | Teyo Johnson | WR | Stanford | Scouting Report | |
83 | Sam Williams | LB | Fresno State | Scouting Report | |
96 | Justin Fargas | RB | USC | Scouting Report | |
129 | Shurron Pierson | DE | South Florida | Scouting Report | |
167 | Doug Gabriel | WR | Central Florida | Scouting Report | |
204 | Dustin Rykert | T | BYU | Scouting Report | |
246 | Siddeeq Shabazz | S | New Mexico State | Scouting Report | |
262 | Ryan Hoag | WR | Gustavus Adolphus | Scouting Report | |
| |||||
PITTSBURGH STEELERS | |||||
16 | Troy Polamalu | S | USC | Scouting Report | |
59 | Alonzo Jackson | DE | Florida State | Scouting Report | |
125 | Ike Taylor | CB | Louisiana-Lafayette | Scouting Report | |
163 | Brian St. Pierre | QB | Boston College | Scouting Report | |
242 | J.T. Wall | FB | Georgia | Scouting Report | |
| |||||
SAN DIEGO CHARGERS | |||||
30 | Sammy Davis | CB | Texas A&M | Scouting Report | |
46 | Drayton Florence | CB | Tuskegee | Scouting Report | |
62 | Terrance Kiel | FS | Texas A&M | Scouting Report | |
80 | Courtney Van Buren | G | Arkansas-Pine Bluff | Scouting Report | |
112 | Matt Wilhelm | LB | Ohio State | Scouting Report | |
149 | Mike Scifres | P | Western Illinois | Scouting Report | |
188 | Hanik Milligan | S | Houston | Scouting Report | |
229 | Andrew Pinnock | FB | South Carolina | Scouting Report | |
| |||||
TENNESSEE TITANS | |||||
28 | Andre Woolfolk | CB | Oklahoma | Scouting Report | |
60 | Tyrone Calico | WR | Middle Tennessee State | Scouting Report | |
93 | Chris Brown | RB | Colorado | Scouting Report | |
126 | Rien Long | DT | Washington State | Scouting Report | |
154 | Donnie Nickey | S | Ohio State | Scouting Report | |
225 | Todd Williams | T | Florida State | Scouting Report | |
| |||||
NFC | |||||
| |||||
ARIZONA CARDINALS | |||||
17 | Bryant Johnson | WR | Penn State | Scouting Report | |
18 | Calvin Pace | DE | Wake Forest | Scouting Report | |
54 | Anquan Boldin | WR | Florida State | Scouting Report | |
70 | Gerald Hayes | LB | Pittsburgh | Scouting Report | |
141 | Kenny King | DE | Alabama | Scouting Report | |
177 | Reggie Wells | T | Clarion | Scouting Report | |
210 | Tony Gilbert | LB | Georgia | Scouting Report | |
| |||||
ATLANTA FALCONS | |||||
55 | Bryan Scott | SS | Penn State | Scouting Report | |
121 | Justin Griffith | FB | Mississippi State | Scouting Report | |
159 | Jon Olinger | WR | Cincinnati | Scouting Report | |
196 | LaTarence Dunbar | WR | TCU | Scouting Report | |
202 | Waine Bacon | S | Alabama | Scouting Report | |
238 | Demetrin Veal | DE | Tennessee | Scouting Report | |
| |||||
CAROLINA PANTHERS | |||||
8 | Jordan Gross | OT | Utah | Scouting Report | |
50 | Bruce Nelson | C | Iowa | Scouting Report | |
76 | Mike Seidman | TE | UCLA | Scouting Report | |
82 | Ricky Manning | CB | UCLA | Scouting Report | |
119 | Colin Branch | S | Stanford | Scouting Report | |
145 | Kindal Moorehead | DE | Alabama | Scouting Report | |
226 | Walter Young | WR | Illinois | Scouting Report | |
247 | Casey Moore | FB | Stanford | Scouting Report | |
| |||||
CHICAGO BEARS | |||||
14 | Michael Hayens | DE | Penn State | Scouting Report | |
22 | Rex Grossman | QB | Florida | Scouting Report | |
35 | Charles Tillman | CB | Louisiana-Lafayette | Scouting Report | |
68 | Lance Briggs | LB | Arizona | Scouting Report | |
100 | Todd Johnson | S | Florida | Scouting Report | |
116 | Ian Scott | DT | Florida | Scouting Report | |
139 | Bobby Wade | WR | Arizona | Scouting Report | |
143 | Justin Gage | WR | Missouri | Scouting Report | |
171 | Tron LaFavor | DT | Florida | Scouting Report | |
191 | Joe Odom | LB | Purdue | Scouting Report | |
206 | Brock Forsey | RB | Boise State | Scouting Report | |
261 | Bryan Anderson | G | Pittsburgh | Scouting Report | |
| |||||
DALLAS COWBOYS | |||||
5 | Terence Newman | CB | Kansas State | Scouting Report | |
38 | Al Johnson | C | Wisconsin | Scouting Report | |
69 | Jason Witten | TE | Tennessee | Scouting Report | |
103 | Bradie James | LB | LSU | Scouting Report | |
178 | B.J. Tucker | CB | Wisconsin | Scouting Report | |
186 | Zuriel Smith | WR | Hampton | Scouting Report | |
219 | Justin Bates | G | Colorado | Scouting Report | |
| |||||
DETROIT LIONS | |||||
2 | Charles Rogers | WR | Michigan State | Scouting Report | |
34 | Boss Bailey | LB | Georgia | Scouting Report | |
66 | Cory Redding | DE | Texas | Scouting Report | |
99 | Artose Pinner | RB | Kentucky | Scouting Report | |
137 | Terrence Holt | S | North Carolina State | Scouting Report | |
144 | James Davis | LB | West Virginia | Scouting Report | |
175 | David Kircus | WR | Grand Valley State | Scouting Report | |
216 | Ben Johnson | T | Wisconsin | Scouting Report | |
220 | Blue Adams | CB | Cincinnati | Scouting Report | |
236 | Brandon Drumm | FB | Colorado | Scouting Report | |
260 | Travis Anglin | WR | Memphis | Scouting Report | |
| |||||
GREEN BAY PACKERS | |||||
29 | Nick Barnett | LB | Oregon State | Scouting Report | |
79 | Kenny Peterson | DE | Ohio State | Scouting Report | |
147 | James Lee | DT | Oregon State | Scouting Report | |
166 | Hunter Hillenmeyer LB | Vanderbilt | Scouting Report | ||
212 | Brennan Curtin | T | Notre Dame | Scouting Report | |
245 | Chris Johnson | RB | Louisville | Scouting Report | |
253 | DeAndrew Rubin | WR | South Florida | Scouting Report | |
256 | Carl Ford | WR | Toledo | Scouting Report | |
257 | Steve Josue | LB | Carson Newman | Scouting Report | |
| |||||
MINNESOTA VIKINGS | |||||
9 | Kevin Williams | DT | Oklahoma State | Scouting Report | |
40 | E.J. Henderson | LB | Maryland | Scouting Report | |
71 | Nate Burleson | WR | Nevada-Reno | Scouting Report | |
105 | Onterrio Smith | RB | Oregon | Scouting Report | |
180 | Eddie Johnson | P | Idaho State | Scouting Report | |
190 | Mike Nattiel | LB | Florida | Scouting Report | |
221 | Keenan Howry | WR | Oregon | Scouting Report | |
| |||||
NEW ORLEANS SAINTS | |||||
6 | Johnathan Sullivan | DT | Georgia | Scouting Report | |
37 | Jonathan Stinchcomb | T | Georgia | Scouting Report | |
86 | Cie Grant | LB | Ohio State | Scouting Report | |
102 | Montrae Holland | G | Florida State | Scouting Report | |
155 | Melvin Williams | DE | Kansas State | Scouting Report | |
203 | Kareem Kelly | WR | USC | Scouting Report | |
231 | Talman Gardner | WR | Florida State | Scouting Report | |
| |||||
NEW YORK GIANTS | |||||
25 | William Joseph | DT | Miami | Scouting Report | |
56 | Osi Umenyiora | DE | Troy State | Scouting Report | |
91 | Vishante Shiancoe | TE | Morgan State | Scouting Report | |
123 | Roderick Babers | CB | Texas A&M | Scouting Report | |
160 | David Diehl | G | Illinois | Scouting Report | |
199 | Willie Ponders | WR | SE Missouri State | Scouting Report | |
207 | Frank Walker | CB | Tuskegee | Scouting Report | |
211 | David Tyree | WR | Syracuse | Scouting Report | |
240 | Charles Drake | S | Michigan | Scouting Report | |
249 | Wayne Lucier | C | Colorado | Scouting Report | |
255 | Kevin Walter | WR | Eastern Michigan | Scouting Report | |
| |||||
PHILADELPHIA EAGLES | |||||
15 | Jerome McDougle | DE | Miami | Scouting Report | |
61 | L.J. Smith | TE | Rutgers | Scouting Report | |
95 | Billy McMullen | WR | Virginia | Scouting Report | |
131 | Jamal Green | DE | Miami | Scouting Report | |
185 | Jeremy Bridges | T | Southern Mississippi | Scouting Report | |
244 | Norman Lejeune | CB | LSU | Scouting Report | |
| |||||
SAN FRANCISCO 49ERS | |||||
26 | Kwame Harris | T | Stanford | Scouting Report | |
57 | Anthony Adams | DT | Penn State | Scouting Report | |
89 | Andrew Williams | DE | Miami | Scouting Report | |
124 | Brandon Lloyd | WR | Illinois | Scouting Report | |
161 | Aaron Walker | TE | Florida | Scouting Report | |
197 | Arnaz Battle | WR | Notre Dame | Scouting Report | |
241 | Ken Dorsey | QB | Miami | Scouting Report | |
| |||||
SEATTLE SEAHAWKS | |||||
11 | Marcus Trufant | CB | Washington State | Scouting Report | |
42 | Ken Hamlin | FS | Arkansas | Scouting Report | |
73 | Wayne Hunter | T | Hawaii | Scouting Report | |
110 | Seneca Wallace | QB | Iowa State | Scouting Report | |
135 | Solomon Bates | LB | Arizona State | Scouting Report | |
165 | Chris Davis | RB | Syracuse | Scouting Report | |
183 | Rashad Moore | DT | Tennessee | Scouting Report | |
222 | Josh Brown | K | Nebraska | Scouting Report | |
224 | Taco Wallace | WR | Kansas State | Scouting Report | |
| |||||
ST. LOUIS RAMS | |||||
12 | Jimmy Kennedy | DT | Penn State | Scouting Report | |
43 | Pisa Tinoisamoa | LB | Hawaii | Scouting Report | |
74 | Kevin Curtis | WR | Utah State | Scouting Report | |
106 | Shaun McDonald | WR | Arizona State | Scouting Report | |
107 | DeJuan Groce | CB | Nebraska | Scouting Report | |
148 | Dan Curley | TE | Eastern Washington | Scouting Report | |
170 | Shane Walton | CB | Notre Dame | Scouting Report | |
172 | Kevin Garrett | CB | SMU | Scouting Report | |
184 | Scott Tercero | G | California | Scouting Report | |
251 | Scott Shanle | LB | Nebraska | Scouting Report | |
254 | Richard Angulo | TE | Western New Mexico | Scouting Report | |
| |||||
TAMPA BAY BUCCANEERS | |||||
64 | Dewayne White | DE | Louisville | Scouting Report | |
97 | Chris Simms | QB | Tampa Bay | Scouting Report | |
130 | Lance Nimmo | T | West Virginia | Scouting Report | |
133 | Austin King | C | Northwestern | Scouting Report | |
168 | Sean Mahan | G | Notre Dame | Scouting Report | |
205 | Torrie Cox | CB | Pittsburgh | Scouting Report | |
| |||||
WASHINGTON REDSKINS | |||||
44 | Taylor Jacobs | WR | Florida | Scouting Report | |
81 | Derrick Dockery | G | Texas | Scouting Report | |
232 | Gibran Hamdan | QB | Indiana | Scouting Report | |
|
2003 NFL draft picks in order